Page Sheet2

Name Cubic Ft. Type Voltage Watt-Hr/Day Watt-Hr/Day Array Size Array Size Cost $ Cost $ Cost $ Total Cost
High Low High Low Refrigerator Array per Cu. Ft.
Sunfrost 12 Combo 12,24 DC 540 340 120 68 $2,030 $494 $210 $2,524
Conserv 10.4 Combo 110 AC 2000 1200 444 240 $1,020 $1,797 $271 $2,817
Modified Danby Freezer 7.3 Chest 110 AC 540 300 120 60 $350 $473 $113 $823
Planet DC 11.5 Combo 12 DC 1000 700 222 140 $1,275 $951 $194 $2,226
NovaKool 7.5 Fridge 12 DC 850 350 189 70 $985 $680 $222 $1,665
Kenmore (energy star) 18.5 Combo 110 AC 1500 900 333 180 $600 $1,347 $105 $1,947
old GE 18.5 Combo 110 AC 4000 2800 889 560 $450 $3,803 $230 $4,253

Last Modified By: Ray
Last Modified On: Sunday, May 15, 2005  10:16:47